<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Platehead.com</title>
	<link>http://www.platehead.com</link>
	<description>Mobile Phone News</description>
	<lastBuildDate>Fri, 10 Feb 2012 18:36:03 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	

	<item>
		<title>Sprint’s iPhone Sales Connect  New Customers</title>
		<description><![CDATA[&#160; Sprint is beating them out in iPhones sales &#160; WSJ.com Sprint’s iPhone Sales Connect With New Customers Sprint Nextel Corp. this week reported iPhone sales that lagged its larger rivals in its first quarter offering the device. The carrier’s 1.8 million fourth-quarter sales of the popular smartphone compared to 7.6 million at AT&#38;T and]]></description>
		<link>http://www.platehead.com/sprints-iphone-sales-connect-with-new-customers.html</link>
			</item>
	<item>
		<title>Smartphone Gloves for Valentine&#8217;s Day</title>
		<description><![CDATA[&#160; &#160; From ABCNEWS Valentine&#8217;s Day Gift Guide, if You Don&#8217;t Want Diamonds So you&#8217;re looking for a Valentine&#8217;s Day gift, but your loved one (or your wallet) isn&#8217;t into diamonds? Here are some alternatives. Hint: Many of them involve microprocessors instead. AGloves $20 Keep your Valentine toasty warm but still texting with AGloves, made]]></description>
		<link>http://www.platehead.com/smartphone-gloves-for-valentines-day.html</link>
			</item>
	<item>
		<title>Smartphone Gloves</title>
		<description><![CDATA[Smartphone gloves are call several names texting gloves touch screen gloves,and many others.The conductive finger tips is what makes them work sooo good! Are you interested in see more about texting gloves? smartPhone Gloves &#160; Great for Journalists too]]></description>
		<link>http://www.platehead.com/smartphone-gloves.html</link>
			</item>
	<item>
		<title>What city is the Highest Share of Apple Phone Sales?</title>
		<description><![CDATA[&#160; &#160; iPhone City?  The big Apple boy that was easy&#8230; no its more than a joke We and the world are turning into  mobile nuts The most iPhone fanatic city in America is &#8230; &#160; iPhone City: The 25 Metros With the Highest Share of Apple Phone Sales Would it be silly to figure]]></description>
		<link>http://www.platehead.com/what-city-is-the-highest-share-of-apple-phone-sales.html</link>
			</item>
	<item>
		<title>Waze app builds its own Siri for hands-free voice control</title>
		<description><![CDATA[&#160; &#160; &#160; How many times have you personally came very close to being involved in an accident because you were fiddlin&#8217; with that phone ?Its a dangerous pratice and if we do not take the bull by the horns and start using voice controlled apps for driving and using our mobiles,then Big bro 9the]]></description>
		<link>http://www.platehead.com/waze-app-builds-its-own-siri-for-hands-free-voice-control.html</link>
			</item>
	<item>
		<title>Retina Display for iPad 3 ?</title>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; Retina Display could be for the next iPad 3 .The LCD panel is made by Sharp.. This is just one of many parts claimed to be for the iPad 3 The Apple Insider stated that: Pictured Sharp LCD panel claimed to be Retina Display for Apple&#8217;s iPad 3 &#160; The]]></description>
		<link>http://www.platehead.com/retina-display-for-ipad-3.html</link>
			</item>
	<item>
		<title>Google wants 2.25% of the iPhone</title>
		<description><![CDATA[&#160; &#160; &#160; Motorola Mobility has been asking for 2.25% from Apples iphone sales and now that Google is in the process of buying MM, well of course they are wanting that piece of the pie too. slashgear.com reported that: Google: We want 2.25% of the iPhone sticker price Google intends to continue Motorola Mobility’s]]></description>
		<link>http://www.platehead.com/google-wants-2-25-of-the-iphone.html</link>
			</item>
	<item>
		<title>Apple Pushes Smartphones Past PCs For First Time</title>
		<description><![CDATA[&#160; &#160; Google was saying last yr that smartphones would overtake Pcs in 2015,  a few months ago they update that and said it will 2013. Perhaps we will see yet another update of this as mobile phones are moving and in fact it is almost on fire. This post from Forbes about Apples saying]]></description>
		<link>http://www.platehead.com/apple-pushes-smartphones-past-pcs-for-first-time.html</link>
			</item>
	<item>
		<title>Path repents of saving iPhone contacts</title>
		<description><![CDATA[A social networking app called Path has gone from being viewed thru a very critical eye of criticism to being hailed as an example of how one should handle others data.They have seen the light now &#8230; The LA Times reported that: Path apologizes for saving iPhone contacts, wipes data, updates app On Wednesday, Path&#8217;s]]></description>
		<link>http://www.platehead.com/path-repents-of-saving-iphone-contacts.html</link>
			</item>
	<item>
		<title>2degrees snatchs a share of mobile market</title>
		<description><![CDATA[&#160; Two Degrees Mobile is making a big break into the existing mobile phone  market Mobile news from our down under freinds. We think competition helps to lower prices and helps keep the makers on the cutting edge of technology. &#160; Two Degrees Mobile, the newest entrant in the mobile phone market, has grabbed more]]></description>
		<link>http://www.platehead.com/2degrees-snatchs-a-share-of-mobile-market.html</link>
			</item>
</channel>
</rss>

